Original: $828.99
-65%$828.99
$290.15The Story
Make way for the Monarch 390 - a grill designed for the budget-conscious. Offering BOTH a side and rotisserie burner, the Monarch 390 can cook just about anything your heart desires.
Features:
|
|
Specifications:
| Fuel Type: | Propane or Natural Gas |
| # of Main Burners: | 3 |
| Main Burner BTUs: | 30,000 |
| Side Burner BTUs: | 10,000 |
| Rotisserie Burner BTUs: | 12,000 |
| Primary Cooking Space: | 330 sq. in. |
| Warming Rack Space: | 170 sq. in. |
| Total Cooking Space: | 500 sq. in. |
| Cooking Grill Grates Type: | Stainless Steel |
| Warranty: | Limited Lifetime 10 Years Burners 2 Years Parts |
Assembled Dimensions:
| Height: | 48" |
| Width: | 22" |
| Length: | 51.8" |
| Weight (LP Model): | 121 lb |
| Weight (NG Model): | 122 lb |
Documents:
| Assembly Manual: | Link |
| Owner's Manual (LP): | Link |
| Owner's Manual (NG): | Link |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Make way for the Monarch 390 - a grill designed for the budget-conscious. Offering BOTH a side and rotisserie burner, the Monarch 390 can cook just about anything your heart desires.
Features:
|
|
Specifications:
| Fuel Type: | Propane or Natural Gas |
| # of Main Burners: | 3 |
| Main Burner BTUs: | 30,000 |
| Side Burner BTUs: | 10,000 |
| Rotisserie Burner BTUs: | 12,000 |
| Primary Cooking Space: | 330 sq. in. |
| Warming Rack Space: | 170 sq. in. |
| Total Cooking Space: | 500 sq. in. |
| Cooking Grill Grates Type: | Stainless Steel |
| Warranty: | Limited Lifetime 10 Years Burners 2 Years Parts |
Assembled Dimensions:
| Height: | 48" |
| Width: | 22" |
| Length: | 51.8" |
| Weight (LP Model): | 121 lb |
| Weight (NG Model): | 122 lb |
Documents:
| Assembly Manual: | Link |
| Owner's Manual (LP): | Link |
| Owner's Manual (NG): | Link |























