Original: $7,719.00
-65%$7,719.00
$2,701.65The Story
Our efficient and versatile cast iron gas stove offers a view of the fire from three sides.
Features:
|
|
Specifications:
| Steady State Efficiency: | 73.2% |
| P.4.1.09 Efficiency: | 68.2% |
| Heats up to: | 1,400 sq ft |
| Ignition System: | Maxitrol GV60 |
| Burner Type: | Ceramic Burner |
| Burn Rate Range NG: | 18k-26k BTU/hr |
| Burn Rate Range LP: | 16k-26k BTU/hr |
| Venting: | Top, 4” x 6-5/8” DV |
Dimensions:
| Height: | 26 3/8" |
| Width: | 22 1/2" |
| Depth: | 19 1/4" |
| Weight: | 170 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Our efficient and versatile cast iron gas stove offers a view of the fire from three sides.
Features:
|
|
Specifications:
| Steady State Efficiency: | 73.2% |
| P.4.1.09 Efficiency: | 68.2% |
| Heats up to: | 1,400 sq ft |
| Ignition System: | Maxitrol GV60 |
| Burner Type: | Ceramic Burner |
| Burn Rate Range NG: | 18k-26k BTU/hr |
| Burn Rate Range LP: | 16k-26k BTU/hr |
| Venting: | Top, 4” x 6-5/8” DV |
Dimensions:
| Height: | 26 3/8" |
| Width: | 22 1/2" |
| Depth: | 19 1/4" |
| Weight: | 170 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |























