Original: $5,929.00
-65%$5,929.00
$2,075.15The Story
The Stowe gas stove is compact, easy to use, and reliable.
Features:
|
|
Specifications:
| Steady State Efficiency: | 80.1% |
| P.4.1.09 Efficiency: | 75.7% |
| Heats up to: | 1,200 sq ft |
| Ignition System: | SIT 820, 7 day timeout |
| Burner Type: | Ceramic Burner |
| Burn Rate Range NG: | 15k-22.4k BTU/hr |
| Burn Rate Range LP: | 15k-22.4k BTU/hr |
| Venting: | 45°, 4” x 6-5/8” DV |
Dimensions:
| Height: | 26" |
| Width: | 22 3/8" |
| Depth: | 14 5/8" |
| Weight: | 155 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Stowe gas stove is compact, easy to use, and reliable.
Features:
|
|
Specifications:
| Steady State Efficiency: | 80.1% |
| P.4.1.09 Efficiency: | 75.7% |
| Heats up to: | 1,200 sq ft |
| Ignition System: | SIT 820, 7 day timeout |
| Burner Type: | Ceramic Burner |
| Burn Rate Range NG: | 15k-22.4k BTU/hr |
| Burn Rate Range LP: | 15k-22.4k BTU/hr |
| Venting: | 45°, 4” x 6-5/8” DV |
Dimensions:
| Height: | 26" |
| Width: | 22 3/8" |
| Depth: | 14 5/8" |
| Weight: | 155 lbs |
Documents:
| Owner's Manual: | Link |
| Spec Sheet: | Link |























