The Story
The Classic Bay 1200i delivers stunning flames and impressive performance - always on display through its large bay window. Superior technology helps the 1200i produce powerful warmth, while remaining highly efficient.
Features:
|
|
Specifications:
| Fuel Type: | Pellet |
| Hopper Capacity: | 75 lb. |
| Heating Capacity: | 1000 - 2700 sq. ft. |
| Burn Rate: | 1.9 - 5.3 lb/hr |
| Viewing Area: | 168 sq. in. |
| Efficiency: | LHV 68% / HHV 64% |
| Emissions: | 0.8 grams/hour |
Minimum Fireplace Opening:
| Height: | 19-3/4" |
| Front Width: | 29-3/4" |
| Back Width: | 22-1/2" |
| Depth: | 13-1/4" |
Documents:
| Brochure | Link |
| Installation Manual | Link |
| Owner's Manual | Link |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Classic Bay 1200i delivers stunning flames and impressive performance - always on display through its large bay window. Superior technology helps the 1200i produce powerful warmth, while remaining highly efficient.
Features:
|
|
Specifications:
| Fuel Type: | Pellet |
| Hopper Capacity: | 75 lb. |
| Heating Capacity: | 1000 - 2700 sq. ft. |
| Burn Rate: | 1.9 - 5.3 lb/hr |
| Viewing Area: | 168 sq. in. |
| Efficiency: | LHV 68% / HHV 64% |
| Emissions: | 0.8 grams/hour |
Minimum Fireplace Opening:
| Height: | 19-3/4" |
| Front Width: | 29-3/4" |
| Back Width: | 22-1/2" |
| Depth: | 13-1/4" |
Documents:
| Brochure | Link |
| Installation Manual | Link |
| Owner's Manual | Link |























