
Original: $12,185.00
-65%$12,185.00
$4,264.75The Story
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room. This two-sided linear gas fireplace is available as both a left corner and right corner unit. Pick your model below based on your corner preference.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion) |
| Maximum BTUs: | 35,000 (NG) | 33,000 (LP) |
| Turn Down BTUs: | 19,000 (NG) | 17,000 (LP) |
| Efficiency: | 62.39% (NG) | 64.30% (LP) |
| EnerGuide Rating: | 57.49% (NG) | 60.55% (LP) |
| Viewing Dimensions: | 57" W x 18" H |
Unit Dimensions:
| Height: | 18" |
| Front Width: | 57" |
| Depth: | 14-3/4" |
Documents:
| Installation / Owner's Manual: | Link |
| Spec Sheet: | Link |
| Power Vent System Installation: | Link |
| SIT WiFi Guide Instructions: | Link |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Regency City Series Chicago corner two sided gas fireplace allows you to have design flexibility creating multiple views from either side of the room. This two-sided linear gas fireplace is available as both a left corner and right corner unit. Pick your model below based on your corner preference.
Features:
|
|
What's Included:
|
|
Specifications:
| Fuel Type: | Natural Gas (Optional Propane Conversion) |
| Maximum BTUs: | 35,000 (NG) | 33,000 (LP) |
| Turn Down BTUs: | 19,000 (NG) | 17,000 (LP) |
| Efficiency: | 62.39% (NG) | 64.30% (LP) |
| EnerGuide Rating: | 57.49% (NG) | 60.55% (LP) |
| Viewing Dimensions: | 57" W x 18" H |
Unit Dimensions:
| Height: | 18" |
| Front Width: | 57" |
| Depth: | 14-3/4" |
Documents:
| Installation / Owner's Manual: | Link |
| Spec Sheet: | Link |
| Power Vent System Installation: | Link |
| SIT WiFi Guide Instructions: | Link |






















